Size Guides
Girls' Tops
Size | Medium | Large | X-Large | XX-Large | |||
---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height | 52 - 55 | 55 - 58 | 59 - 61 | 62 - 63 | 63 - 64 | 63 - 65 | 65 - 66 |
Chest | 27 | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 | 37 |
Waist | 23 | 24 | 25 | 26 | 27 1/2 | 29 | 30 1/2 |
Hips | 30 - 30 1/2 | 31 - 31 1/2 | 32 - 32 1/2 | 33 - 33 1/2 | 35 | 36 1/2 | 38 |
How to measure

Height
Measure from the top of your head to the floor
Chest
Measure around the fullest part of your chest
Waist
Measure around the smallest part of your waist
Hips
Measure around the fullest part of your hips